Join!

Membership in your professional association gives you a professional edge.

Join or Renew Today!

Online: Join or renew with secure online payment processing.

Mail: Downloadable PDFs of the 202​​5 membership term Membership Enrollment or Student Membership Enrollment brochures are coming soon!

Call Toll-Free: Credit card orders only at 800/228-2262

Questions? Email: Membership@aama-ntl.org


Membership Dues  |  Dues vary by state, but what you rack up in local and national opportunities; discounts at the chapter, state, and national levels; and the complimentary association magazine subscription can more than make up for the cost of your dues.

The dues year ends on December 31, and the dues year begins the summer of the calendar year before.

2025 Membership: Join on or after September 1, 2024, and receive membership through December 31, 202​5.​

Student member: Join prior to graduation to qualify for the student dues. (Student members must select a one- or two-year student membership.)

2025 AAMA Membership Dues Table by State

Note: These are the dues for the 202​5 AAMA membership term: ​September 1, 2024, through December 31, 2025.
State Non-
Student Dues ($)

1 Year
Student

Dues ($)

2 Year
Student

Dues ($)


State

Non-
Student

Dues ($)

1 year
Student

Dues ($)

2 ​Year
Student

Dues ($)

AK 102.00 30.00 55.00 MT 92.00 25.00 45.00
AL 97.00 33.00 61.00 NC 92.00 30.00 55.00
AR 97.00 35.00 65.00 ND 85.00 25.00 45.00
AZ* 77.00 25.00 45.00 NE 90.00 25.00 45.00
CA 102.00 37.50 70.00 NH 99.00 25.00 45.00
CO 94.50 38.75 72.50 NJ 100.00 35.00 65.00
CT 97.00 40.00 75.00 NM 97.00 30.00 55.00
DE* 77.00 25.00 45.00 NV 92.00 35.00 65.00
FL 92.00 31.00 57.00 NY 105.00 40.00 75.00
GA 107.00 40.00 75.00 OH 92.00 32.50 60.00
HI 107.00 40.00 75.00 OK 97.00 35.00 65.00
IA 97.00 25.00 45.00 OR 90.00 30.00 55.00
ID 102.00 40.00 75.00 PA 97.00 35.00 65.00
IL 97.00 38.50 72.00 RI* 77.00 25.00 45.00
IN 97.00 35.00 65.00 SC 97.00 30.00 55.00
KS 77.00 25.00 45.00 SD 92.00 30.00 55.00
KY 95.00 32.50 60.00 TN 107.00 35.00 65.00
LA* 77.00 25.00 45.00 TX 99.00 31.00 57.00
MA 96.00 34.00 63.00 UT 92.00 30.00 55.00
MD* ​77.00 ​25.00 ​45.00 VA 90.00 3​3.00 61.00
ME 92.00 32.50 60.00 VT* 77.00 25.00 45.00
MI 100.00 36.50 68.00 WA 96.50 36.25 67.50
MN 87.00 30.00 55.00 WI 102.00 40.00 75.00
MO 92.00 32.50 60.00 WV* 77.00 25.00 45.00
MS* 77.00 25.00 45.00 WY* 77.00 25.00 45.00

AAMA membership dues are not deductible as charitable contributions for federal income tax purposes. Dues may be deductible as ordinary and necessary business expenses.

The above amounts represent the total dues for national, state, and local chapter levels. With the permission of their state societies, some chapters may charge a higher amount of dues. Please contact the AAMA Membership Department if you have any questions.

No cancellations or refunds.

*There is no active state society; dues include national level only.